Most Recent Monrovia Homes For Sale
| View All Monrovia Homes For Sale | ||
|
241 N Bradoaks Ave, Monrovia, CA 91016 | $849,000 3 beds 2 baths |
|
521 N Alta Vista Ave, Monrovia, CA 91016 | $1,188,888 3 beds 2 baths |
|
810 Wildrose Ave, Monrovia, CA 91016 | $423,000 3 beds 1 bath |
Real Estate Resources |
Monrovia Apartments
There are 687 apartments found in and near the Monrovia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings